2010 Silverama Horse Show &
Regional Championships
June 29 — July 4 : Kentucky Horse Park, Lexington, KY
Silverama Results | Region 14 Results | Class Schedule | Officials
Fees
| ENTRY FEES | ADVANCE | POST* | ||
| Halter Classes (Preshow) | $15.00 | $20.00 | ||
| Performance Classes (Preshow) | $20.00 | $30.00 | ||
| Open Dressage (Preshow) | $25.00 | No Post Entries | ||
| Carriage Driving (Preshow) | $35.00 | $50.00 | ||
| Zekan Memorial All Youth Arabian Classes | $15.00 | $25.00 | ||
| Regional Classes | $50.00 | $75.00 | ||
| Yearling & Two Year Old Gelding Sweepstakes | $50.00 | $75.00 | ||
| Leadline, Stick Horse | N/C | |||
| TBA | $75.00 | |||
| See Page 21 for Classes Available | ||||
| OTHER FEES | ||||
| Grounds Fee (Showing out of trailer) (per horse) (per show) | $30.00 | |||
| Box Stalls | $100.00 | |||
| Tack Stalls** (Limited) | $100.00 | |||
| Office Fee (per horse, per show) | $15.00 | |||
| USEF Drug Fee (per horse, $7 Drug & Medication Fee, $8 USEF Fee) | $15.00 | |||
| USEF Non-Member Fee | $30.00 | |||
| USEF Amateur Fee | $30.00 | |||
| AHA Single Event Membership Fee (per horse)**** |
$35.00 | |||
| Resolution 9-90 (Regional only)(per horse) | $15.00 | |||
| Resolution 9-90 (Open only)(per horse) | $3.00 | |||
| Non-Scratch Fee | $25.00 | |||
| Early Arrival (before 10 a.m. Monday) (per stall) |
$50.00 | |||
| MUST VACATE BY MONDAY, 8 A.M. or will charge $50 per stall | ||||
PRE ENTRY RATE REQUIREMENTS: To be eligible for the Pre Entry rate, entrimes must be received postmarked by Pre Entry Deadline date of June 1. Entry forms must be completely filled out and must accompany a legible copy of the horse's Registration papers and copies of AHA, USEF and NSH cards (if applicable) for all Owners, Trainers, Riders and Handlers exhibiting said horse. Failure to meet these requirements will result in the owner being charged at the post entry rate.
* Post Entry fees will be charged on all entries postmarked after June 1 at
the additional charges listed. Post entry fees will be accepted up until the close of the session preceding the class to be entered (not during break).
If classes are not entered as per above, classes may be entered but will result
in a $200.00 charge per class. If the missing entry is found to be the result of
a show office error no additional charge will be assessed.
***See rules on tack stalls.
ENTRIES CLOSE JUNE 1, 2010
Silverama Results | Region 14 Results | Class Schedule | Officials