The Buckeye Sweepstakes &
NSHR District One Championships
May 22-25, 2008 : Fees
Schedule | Officials | Hotels | Fees | Final Show Results
| Entry Fees Buckeye 2007 | Pre Entry | Post Entry |
| Halter Classes | $40.00 | $60.00 |
| Halter Championship | N/C | N/C |
| Halter Championships Amateur | N/C | N/C |
| Performance Classes* | $40.00 | $60.00 |
| Performance Championships*** | $75.00 | |
| Walk Trot / Equitation | $25.00 | $25.00 |
| Leadline | N/C | N/C |
| The Bill & Betty Zekan Egg & Spoon Class |
$25.00 | $25.00 |
| Show Horse Alliance Classes* | $50.00 | $50.00 |
| NSH District Championships | $35.00 | $35.00 |
| Arabian Yearling English Performance Futurity In-Hand Class |
$50.00 | $75.00 |
* Will payback with 4 or more entries
*** Championships prize money paid to Champion, Reserve and first 5 places
| Stalls | $95.00 |
| Tack Stalls | $95.00 |
| Office Fee per horse | $15.00 |
| Early Arrival/Late Departure per day/per stall | $30.00 |
| USEF Drug Fee (per horse $7 D&M $5 USEF) | $12 |
| USEF Non-Member Fee (per person) | $20.00 |
| USEF Non-Member Breed Fee | $5.00 |
| AHA Single Event Membership Fee (per horse) | $10.00 |
| Resolution 9-90 Education Fee (per horse) | $3.00 |
| Credit Card Processing Fee | 3% |
*Post entry fees will be charged on all entries postmarked after April 28th, 2008 at the additional charges listed.
Office will be closed 1/2 hour before session starts. Entries must be made one (1) session ahead.
Schedule | Officials | Hotels | Fees | Final Show Results
